| Bulk Density | 43 Pound per Cubic Foot |
| Free Moisture | 0 Percent |
| Wet Breakdown | <1 Percent |
| Dry Breakdown | <25 Percent |
| Oil Retention | >75 Percent |
| Water Retention | >100 Percent |
| Volatile Classification | LVM |
| Loss on Ignition @ 1000C | <6.33 Percent |
| PH | 7.0 |
| Hardness | 80 |
| Particle Count | 8.0-10.0 million/pound |
| >30 Mesh (0.600mm) | .3 Percent |
| <30 Mesh (0.600mm)>60 Mesh (0.250mm) | 99.0 Percent |
| <60 Mesh (0.250 mm) | .7 Percent |
| <100 Mesh (0.150 mm) | 0 Percent |
| Silica (SiO2) | 75.29 Percent |
| Aluminum (Al2O3) | 9.25 Percent |
| Iron (Fe2O3) | 2.90 Percent |
| Calcium (CaO) | 1.86 Percent |
| Magnesium (MgO) | 1.65 Percent |
| Potassium (K2O) | 1.57 Percent |
| Sodium (Na2O) | 0.14 Percent |
| Titanium Dioxide (TiO2) | 0.55 Percent |
| Phosphorus (P2O5) | 0.45 Percent |
| Major Components | Fuller’s Earth |
Crushed Clay in Bags - NMFC# 48170 - Class 50 – Harmonization Code 2508.20.0000
This product is classified as processing aid and has Generally Recognized as Safe (GRAS) status from the Food and Drug Administration (FDA). Chemical Name: Fuller’s Earth (CAS 8031-18-3).
Address: 6428 Hwy 219 Franklin, Ga. 30217, Phone:706-675-3996 Toll Free: 888-780-3568 email: scotty@jaxonfiltration.com
Filter Media | Filter Elements | Filter Equipment | Contact Us| About Us | Home
© Copyright Jaxon Filtration. All rights reserved.